Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi vs Polymarket) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Josh Allen: Passing Yards O/U 124.5 | 100% |
| Josh Allen: Passing Yards O/U 174.5 | 100% |
| Josh Allen: Passing Yards O/U 224.5 | 100% |
| Josh Allen: Passing Touchdowns O/U 0.5 | 100% |
| James Cook III: Rushing Yards O/U 59.5 | 100% |
| James Cook III: Rushing Yards O/U 79.5 | 100% |
| James Cook III: Rushing Yards O/U 99.5 | 100% |
| Jordan Mason: Rushing Yards O/U 9.5 | 100% |
| Dalton Kincaid: Receiving Yards O/U 9.5 | 100% |
| DJ Moore: Receiving Yards O/U 9.5 | 100% |
| Justin Jefferson: Receiving Yards O/U 29.5 | 100% |
| Justin Jefferson: Receiving Yards O/U 39.5 | 100% |
| Justin Jefferson: Receiving Yards O/U 49.5 | 100% |
| Keon Coleman: Receiving Yards O/U 9.5 | 100% |
| Khalil Shakir: Receiving Yards O/U 9.5 | 100% |
| Khalil Shakir: Receiving Yards O/U 19.5 | 100% |
| Khalil Shakir: Receiving Yards O/U 29.5 | 100% |
| Khalil Shakir: Receiving Yards O/U 49.5 | 100% |
| T.J. Hockenson: Receiving Yards O/U 9.5 | 100% |
| T.J. Hockenson: Receiving Yards O/U 19.5 | 100% |
| T.J. Hockenson: Receiving Yards O/U 29.5 | 100% |
| Dalton Kincaid: Receptions O/U 1.5 | 100% |
| Dalton Kincaid: Receptions O/U 2.5 | 100% |
| DJ Moore: Receptions O/U 2.5 | 100% |
| Keon Coleman: Receptions O/U 1.5 | 100% |
| Keon Coleman: Receptions O/U 2.5 | 100% |
| Khalil Shakir: Receptions O/U 1.5 | 100% |
| T.J. Hockenson: Receptions O/U 2.5 | 100% |
| Josh Allen: Passing Attempts O/U 27.5 | 100% |
| Josh Allen: Passing Completions O/U 17.5 | 100% |
| Josh Allen: Passing Completions O/U 19.5 | 100% |
| Khalil Shakir: Longest Reception O/U 19.5 | 100% |
| Aaron Jones Sr.: Receptions O/U 0.5 | 100% |
| Dawson Knox: Receptions O/U 0.5 | 100% |
| Keleki Latu: Anytime Touchdown | 100% |
| Keleki Latu: Team First TD (Buffalo Bills) | 100% |
| DJ Moore: Receiving Yards O/U 19.5 | 93% |
| Jordan Addison: Receiving Yards O/U 19.5 | 93% |
| Khalil Shakir: Receiving Yards O/U 39.5 | 93% |
| Josh Allen: Passing Yards O/U 149.5 | 92% |
| James Cook III: Rushing Yards O/U 49.5 | 92% |
| James Cook III: Rushing Yards O/U 69.5 | 92% |
| James Cook III: Rushing Yards O/U 89.5 | 92% |
| Josh Allen: Rushing Yards O/U 9.5 | 92% |
| Dalton Kincaid: Receiving Yards O/U 19.5 | 92% |
| T.J. Hockenson: Receptions O/U 3.5 | 92% |
| Josh Allen: Passing Yards O/U 199.5 | 90% |
| Aaron Jones Sr.: Rushing Yards O/U 9.5 | 90% |
| James Cook III: Rushing Yards O/U 39.5 | 90% |
| Jordan Mason: Rushing Yards O/U 19.5 | 90% |
| Jordan Mason: Rushing Yards O/U 29.5 | 90% |
| Jordan Addison: Receiving Yards O/U 9.5 | 90% |
| DJ Moore: Receptions O/U 1.5 | 90% |
| Jordan Addison: Receptions O/U 1.5 | 90% |
| Keon Coleman: Receptions O/U 0.5 | 90% |
| Khalil Shakir: Receptions O/U 2.5 | 90% |
| Khalil Shakir: Receptions O/U 3.5 | 90% |
| James Cook III: Anytime Touchdown | 90% |
| Dawson Knox: Receptions O/U 1.5 | 90% |
| Dawson Knox: Receptions O/U 2.5 | 90% |
| Dawson Knox: Receptions O/U 3.5 | 90% |
| Carson Wentz: Passing Attempts O/U 23.5 | 90% |
| Tai Felton: Receptions O/U 0.5 | 50% |
| Tai Felton: Receptions O/U 1.5 | 50% |
| Tai Felton: Receptions O/U 2.5 | 50% |
| Tai Felton: Receptions O/U 3.5 | 50% |
| Josh Allen: Passing Yards O/U 299.5 | 10% |
| Josh Allen: Passing Yards O/U 324.5 | 10% |
| Josh Allen: Passing Touchdowns O/U 1.5 | 10% |
| Aaron Jones Sr.: Rushing Yards O/U 59.5 | 10% |
| Jordan Mason: Rushing Yards O/U 39.5 | 10% |
| Jordan Mason: Rushing Yards O/U 79.5 | 10% |
| Jordan Mason: Rushing Yards O/U 89.5 | 10% |
| Josh Allen: Rushing Yards O/U 29.5 | 10% |
| Josh Allen: Rushing Yards O/U 69.5 | 10% |
| Dalton Kincaid: Receptions O/U 5.5 | 10% |
| DJ Moore: Receptions O/U 3.5 | 10% |
| Jordan Addison: Receptions O/U 2.5 | 10% |
| Jordan Addison: Receptions O/U 3.5 | 10% |
| Keon Coleman: Receptions O/U 3.5 | 10% |
| Keon Coleman: Receptions O/U 4.5 | 10% |
| Khalil Shakir: Receptions O/U 5.5 | 10% |
| Aaron Jones Sr.: Anytime Touchdown | 10% |
| Dalton Kincaid: 2+ Touchdowns | 10% |
| James Cook III: 2+ Touchdowns | 10% |
| Jordan Addison: Anytime Touchdown | 10% |
| Jordan Addison: 2+ Touchdowns | 10% |
| Jordan Mason: Anytime Touchdown | 10% |
| Josh Allen: 2+ Touchdowns | 10% |
| Justin Jefferson: 2+ Touchdowns | 10% |
| Keon Coleman: Anytime Touchdown | 10% |
| Khalil Shakir: 2+ Touchdowns | 10% |
| Aaron Jones Sr.: Receptions O/U 2.5 | 10% |
| Dawson Knox: 2+ Touchdowns | 10% |
| Dawson Knox: Team First TD (Buffalo Bills) | 10% |
| Carson Wentz: Passing Yards O/U 99.5 | 10% |
| Carson Wentz: Passing Yards O/U 124.5 | 10% |
| Carson Wentz: Passing Yards O/U 149.5 | 10% |
| Carson Wentz: Passing Yards O/U 224.5 | 10% |
| Carson Wentz: Passing Yards O/U 299.5 | 10% |
| Carson Wentz: Passing Touchdowns O/U 0.5 | 10% |
| Carson Wentz: Passing Touchdowns O/U 2.5 | 10% |
| Carson Wentz: Passing Touchdowns O/U 3.5 | 10% |
| Carson Wentz: Passing Completions O/U 13.5 | 10% |
| Jordan Addison: Receiving Yards O/U 89.5 | 10% |
| Josh Allen: Rushing Yards O/U 59.5 | 9% |
| Aaron Jones Sr.: Rushing Yards O/U 19.5 | 8% |
| Aaron Jones Sr.: Rushing Yards O/U 29.5 | 8% |
| James Cook III: Rushing Yards O/U 119.5 | 8% |
| Dalton Kincaid: Receiving Yards O/U 29.5 | 8% |
| Dalton Kincaid: Receiving Yards O/U 59.5 | 8% |
| DJ Moore: Receiving Yards O/U 29.5 | 8% |
| DJ Moore: Receiving Yards O/U 49.5 | 8% |
| DJ Moore: Receiving Yards O/U 89.5 | 8% |
| Justin Jefferson: Receiving Yards O/U 99.5 | 8% |
| Jordan Addison: Receptions O/U 4.5 | 8% |
| Justin Jefferson: Receptions O/U 6.5 | 8% |
| Justin Jefferson: Receptions O/U 7.5 | 8% |
| Justin Jefferson: Receptions O/U 8.5 | 8% |
| Justin Jefferson: Receptions O/U 9.5 | 8% |
| T.J. Hockenson: Receptions O/U 4.5 | 8% |
| T.J. Hockenson: Receptions O/U 6.5 | 8% |
| DJ Moore: Anytime Touchdown | 8% |
| DJ Moore: 2+ Touchdowns | 8% |
| DJ Moore: Receiving Yards O/U 79.5 | 7% |
| T.J. Hockenson: Receiving Yards O/U 39.5 | 7% |
| Gavin Bartholomew: Anytime Touchdown | 7% |
| Jordan Addison: Receiving Yards O/U 49.5 | 5% |
| Josh Allen: Passing Yards O/U 249.5 | 1% |
| Josh Allen: Passing Yards O/U 274.5 | 1% |
| Josh Allen: Passing Touchdowns O/U 2.5 | 1% |
| Aaron Jones Sr.: Rushing Yards O/U 39.5 | 1% |
| Aaron Jones Sr.: Rushing Yards O/U 49.5 | 1% |
| Aaron Jones Sr.: Rushing Yards O/U 69.5 | 1% |
| James Cook III: Rushing Yards O/U 109.5 | 1% |
| Jordan Mason: Rushing Yards O/U 49.5 | 1% |
| Jordan Mason: Rushing Yards O/U 59.5 | 1% |
| Jordan Mason: Rushing Yards O/U 69.5 | 1% |
| Josh Allen: Rushing Yards O/U 19.5 | 1% |
| Josh Allen: Rushing Yards O/U 39.5 | 1% |
| Josh Allen: Rushing Yards O/U 49.5 | 1% |
| Dalton Kincaid: Receiving Yards O/U 39.5 | 1% |
| Dalton Kincaid: Receiving Yards O/U 49.5 | 1% |
| Dalton Kincaid: Receiving Yards O/U 69.5 | 1% |
| Dalton Kincaid: Receiving Yards O/U 79.5 | 1% |
| DJ Moore: Receiving Yards O/U 39.5 | 1% |
| DJ Moore: Receiving Yards O/U 59.5 | 1% |
| DJ Moore: Receiving Yards O/U 69.5 | 1% |
| Jordan Addison: Receiving Yards O/U 29.5 | 1% |
| Jordan Addison: Receiving Yards O/U 39.5 | 1% |
| Jordan Addison: Receiving Yards O/U 59.5 | 1% |
| Jordan Addison: Receiving Yards O/U 69.5 | 1% |
| Jordan Addison: Receiving Yards O/U 79.5 | 1% |
| Justin Jefferson: Receiving Yards O/U 59.5 | 1% |
| Justin Jefferson: Receiving Yards O/U 69.5 | 1% |
| Justin Jefferson: Receiving Yards O/U 79.5 | 1% |
| Justin Jefferson: Receiving Yards O/U 89.5 | 1% |
| Justin Jefferson: Receiving Yards O/U 109.5 | 1% |
| Keon Coleman: Receiving Yards O/U 19.5 | 1% |
| Keon Coleman: Receiving Yards O/U 29.5 | 1% |
| Keon Coleman: Receiving Yards O/U 39.5 | 1% |
| Keon Coleman: Receiving Yards O/U 49.5 | 1% |
| Keon Coleman: Receiving Yards O/U 59.5 | 1% |
| Keon Coleman: Receiving Yards O/U 69.5 | 1% |
| Khalil Shakir: Receiving Yards O/U 59.5 | 1% |
| Khalil Shakir: Receiving Yards O/U 69.5 | 1% |
| Khalil Shakir: Receiving Yards O/U 79.5 | 1% |
| T.J. Hockenson: Receiving Yards O/U 49.5 | 1% |
| T.J. Hockenson: Receiving Yards O/U 59.5 | 1% |
| T.J. Hockenson: Receiving Yards O/U 69.5 | 1% |
| T.J. Hockenson: Receiving Yards O/U 79.5 | 1% |
| Dalton Kincaid: Receptions O/U 3.5 | 1% |
| DJ Moore: Receptions O/U 4.5 | 1% |
| DJ Moore: Receptions O/U 5.5 | 1% |
| Justin Jefferson: Receptions O/U 3.5 | 1% |
| Justin Jefferson: Receptions O/U 4.5 | 1% |
| Justin Jefferson: Receptions O/U 5.5 | 1% |
| Khalil Shakir: Receptions O/U 4.5 | 1% |
| T.J. Hockenson: Receptions O/U 5.5 | 1% |
| Dalton Kincaid: Anytime Touchdown | 1% |
| Keon Coleman: 2+ Touchdowns | 1% |
| Dalton Kincaid: Longest Reception O/U 19.5 | 1% |
| DJ Moore: Longest Reception O/U 19.5 | 1% |
| Justin Jefferson: Longest Reception O/U 24.5 | 1% |
| T.J. Hockenson: Longest Reception O/U 14.5 | 1% |
| Josh Allen: Passing Attempts O/U 31.5 | 1% |
| Josh Allen: Passing Attempts O/U 35.5 | 1% |
| Josh Allen: Passing Completions O/U 21.5 | 1% |
| Aaron Jones Sr.: Team First TD (Minnesota Vikings) | 1% |
| Dalton Kincaid: Team First TD (Buffalo Bills) | 1% |
| DJ Moore: Team First TD (Buffalo Bills) | 1% |
| James Cook III: Team First TD (Buffalo Bills) | 1% |
| Jordan Addison: Team First TD (Minnesota Vikings) | 1% |
| Jordan Mason: Team First TD (Minnesota Vikings) | 1% |
| Josh Allen: Team First TD (Buffalo Bills) | 1% |
| Justin Jefferson: Team First TD (Minnesota Vikings) | 1% |
| Keon Coleman: Team First TD (Buffalo Bills) | 1% |
| Khalil Shakir: Team First TD (Buffalo Bills) | 1% |
| T.J. Hockenson: Team First TD (Minnesota Vikings) | 1% |
| Jordan Addison: Longest Reception O/U 19.5 | 1% |
| Aaron Jones Sr.: Receptions O/U 1.5 | 1% |
| Aaron Jones Sr.: Receptions O/U 3.5 | 1% |
| Carson Wentz: Passing Yards O/U 174.5 | 1% |
| Carson Wentz: Passing Yards O/U 199.5 | 1% |
| Carson Wentz: Passing Yards O/U 249.5 | 1% |
| Carson Wentz: Passing Yards O/U 274.5 | 1% |
| Carson Wentz: Passing Touchdowns O/U 1.5 | 1% |
| Carson Wentz: Passing Attempts O/U 27.5 | 1% |
| Carson Wentz: Passing Attempts O/U 31.5 | 1% |
| Carson Wentz: Passing Completions O/U 15.5 | 1% |
| Carson Wentz: Passing Completions O/U 17.5 | 1% |
| Ben Yurosek: Team First TD (Minnesota Vikings) | 1% |
| Gavin Bartholomew: Team First TD (Minnesota Vikings) | 1% |
| Jackson Hawes: Team First TD (Buffalo Bills) | 1% |
| Myles Price: Team First TD (Minnesota Vikings) | 1% |
| Ray Davis: Team First TD (Buffalo Bills) | 1% |
| Tai Felton: Team First TD (Minnesota Vikings) | 1% |
| Ty Johnson: Team First TD (Buffalo Bills) | 1% |
| DeeJay Dallas: Team First TD (Minnesota Vikings) | 1% |
| Carson Wentz: Team First TD (Minnesota Vikings) | 1% |
| Greg Dortch: Team First TD (Buffalo Bills) | 1% |
| Odell Beckham Jr.: Team First TD (Minnesota Vikings) | 1% |
| Trent Sherfield: Team First TD (Buffalo Bills) | 1% |
| Josh Allen: Passing Touchdowns O/U 3.5 | 0% |
| Josh Allen: Rushing Yards O/U 79.5 | 0% |
| Dalton Kincaid: Receptions O/U 4.5 | 0% |
| Jordan Addison: Receptions O/U 5.5 | 0% |
| Aaron Jones Sr.: 2+ Touchdowns | 0% |
| Jordan Mason: 2+ Touchdowns | 0% |
| Josh Allen: Anytime Touchdown | 0% |
| Justin Jefferson: Anytime Touchdown | 0% |
| Khalil Shakir: Anytime Touchdown | 0% |
| T.J. Hockenson: Anytime Touchdown | 0% |
| T.J. Hockenson: 2+ Touchdowns | 0% |
| Dawson Knox: Anytime Touchdown | 0% |
| Ben Yurosek: Anytime Touchdown | 0% |
| Jackson Hawes: Anytime Touchdown | 0% |
| Myles Price: Anytime Touchdown | 0% |
| Ray Davis: Anytime Touchdown | 0% |
| Tai Felton: Anytime Touchdown | 0% |
| Tai Felton: 2+ Touchdowns | 0% |
| Ty Johnson: Anytime Touchdown | 0% |
| Ty Johnson: 2+ Touchdowns | 0% |
| Myles Price: 2+ Touchdowns | 0% |
| DeeJay Dallas: Anytime Touchdown | 0% |
| Keon Coleman: Receiving Yards O/U 24.5 | 0% |
| Ben Yurosek: 2+ Touchdowns | 0% |
| Carson Wentz: Anytime Touchdown | 0% |
| Greg Dortch: Anytime Touchdown | 0% |
| Odell Beckham Jr.: Anytime Touchdown | 0% |
| Trent Sherfield: Anytime Touchdown | 0% |
Market context
Bills vs. Vikings - Player Props. The market is currently pricing the outcome at 100% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-10T01:15:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Kalshi vs Polymarket. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Kalshi vs Polymarket trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Bills vs. Vikings - Player Props on Kalshi vs Polymarket
Live order book, 0% fees, USDC settlement in seconds.
Open live market →