Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi vs Polymarket) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Bukayo Saka: 3+ shots | 100% |
| Marcus Rashford: 3+ shots | 100% |
| Marcus Rashford: 4+ shots | 100% |
| Marcus Rashford: 5+ shots | 100% |
| Harry Kane: 2+ shots on target | 100% |
| Bukayo Saka: 1+ goals + assists | 100% |
| Harry Kane: 1+ goals + assists | 100% |
| Jude Bellingham: 1+ goals + assists | 100% |
| Jude Bellingham: 2+ goals + assists | 100% |
| Harry Kane: 1+ goals | 100% |
| Jude Bellingham: 1+ goals | 100% |
| Bukayo Saka: 1+ assists | 100% |
| Jude Bellingham: 1+ assists | 100% |
| Bukayo Saka: 1+ shots | 100% |
| Eberechi Eze: 1+ shots | 100% |
| Jude Bellingham: 1+ shots | 100% |
| Marcus Rashford: 1+ shots | 100% |
| Noni Madueke: 1+ shots | 100% |
| Harry Kane: 1+ shots on target | 100% |
| Jude Bellingham: 1+ shots on target | 100% |
| Marcus Rashford: 1+ shots on target | 100% |
| Noni Madueke: 1+ shots on target | 100% |
| Bukayo Saka: 2+ shots | 100% |
| Jude Bellingham: 2+ shots | 100% |
| Marcus Rashford: 2+ shots | 100% |
| Elliot Anderson: 1+ shots | 100% |
| José Luis Rodríguez: 1+ shots | 100% |
| José Luis Rodríguez: 2+ shots | 100% |
| Nico O’Reilly: 1+ shots | 100% |
| Tomás Rodríguez: 1+ shots | 100% |
| Ivan Toney: 1+ goals | 0% |
| Ivan Toney: 2+ goals | 0% |
| Ivan Toney: 3+ goals | 0% |
| Anthony Gordon: 3+ shots | 0% |
| Anthony Gordon: 4+ shots | 0% |
| Anthony Gordon: 5+ shots | 0% |
| Bukayo Saka: 4+ shots | 0% |
| Bukayo Saka: 5+ shots | 0% |
| Eberechi Eze: 3+ shots | 0% |
| Eberechi Eze: 4+ shots | 0% |
| Eberechi Eze: 5+ shots | 0% |
| Jude Bellingham: 3+ shots | 0% |
| Jude Bellingham: 4+ shots | 0% |
| Jude Bellingham: 5+ shots | 0% |
| Morgan Rogers: 3+ shots | 0% |
| Morgan Rogers: 4+ shots | 0% |
| Morgan Rogers: 5+ shots | 0% |
| Noni Madueke: 3+ shots | 0% |
| Noni Madueke: 4+ shots | 0% |
| Noni Madueke: 5+ shots | 0% |
| Ollie Watkins: 3+ shots | 0% |
| Ollie Watkins: 4+ shots | 0% |
| Ollie Watkins: 5+ shots | 0% |
| Anthony Gordon: 4+ shots on target | 0% |
| Bukayo Saka: 4+ shots on target | 0% |
| Eberechi Eze: 4+ shots on target | 0% |
| Harry Kane: 4+ shots on target | 0% |
| Ivan Toney: 1+ shots on target | 0% |
| Ivan Toney: 2+ shots on target | 0% |
| Ivan Toney: 3+ shots on target | 0% |
| Ivan Toney: 4+ shots on target | 0% |
| Jude Bellingham: 4+ shots on target | 0% |
| Marcus Rashford: 4+ shots on target | 0% |
| Morgan Rogers: 4+ shots on target | 0% |
| Noni Madueke: 4+ shots on target | 0% |
| Ollie Watkins: 4+ shots on target | 0% |
| Eberechi Eze: 2+ shots on target | 0% |
| Eberechi Eze: 3+ shots on target | 0% |
| Harry Kane: 3+ shots on target | 0% |
| Jude Bellingham: 2+ shots on target | 0% |
| Anthony Gordon: 2+ shots on target | 0% |
| Anthony Gordon: 3+ shots on target | 0% |
| Bukayo Saka: 2+ shots on target | 0% |
| Declan Rice: 2+ shots on target | 0% |
| Bukayo Saka: 3+ shots on target | 0% |
| Declan Rice: 3+ shots on target | 0% |
| Jude Bellingham: 3+ shots on target | 0% |
| Marcus Rashford: 2+ shots on target | 0% |
| Marcus Rashford: 3+ shots on target | 0% |
| Morgan Rogers: 2+ shots on target | 0% |
| Morgan Rogers: 3+ shots on target | 0% |
| Noni Madueke: 2+ shots on target | 0% |
| Noni Madueke: 3+ shots on target | 0% |
| Ollie Watkins: 2+ shots on target | 0% |
| Ollie Watkins: 3+ shots on target | 0% |
| Ollie Watkins: 1+ assists | 0% |
| Ollie Watkins: 2+ assists | 0% |
| Dean Henderson: 2+ saves | 0% |
| Dean Henderson: 3+ saves | 0% |
| Dean Henderson: 4+ saves | 0% |
| Dean Henderson: 5+ saves | 0% |
| Luis Mejía: 2+ saves | 0% |
| Luis Mejía: 3+ saves | 0% |
| Luis Mejía: 4+ saves | 0% |
| Luis Mejía: 5+ saves | 0% |
| Anthony Gordon: 1+ goals + assists | 0% |
| Anthony Gordon: 2+ goals + assists | 0% |
| Anthony Gordon: 3+ goals + assists | 0% |
| Anthony Gordon: 4+ goals + assists | 0% |
| Bukayo Saka: 2+ goals + assists | 0% |
| Bukayo Saka: 3+ goals + assists | 0% |
| Bukayo Saka: 4+ goals + assists | 0% |
| Declan Rice: 1+ goals + assists | 0% |
| Declan Rice: 2+ goals + assists | 0% |
| Declan Rice: 3+ goals + assists | 0% |
| Declan Rice: 4+ goals + assists | 0% |
| Eberechi Eze: 1+ goals + assists | 0% |
| Eberechi Eze: 2+ goals + assists | 0% |
| Eberechi Eze: 3+ goals + assists | 0% |
| Eberechi Eze: 4+ goals + assists | 0% |
| Harry Kane: 2+ goals + assists | 0% |
| Harry Kane: 3+ goals + assists | 0% |
| Harry Kane: 4+ goals + assists | 0% |
| Jude Bellingham: 3+ goals + assists | 0% |
| Jude Bellingham: 4+ goals + assists | 0% |
| Marcus Rashford: 1+ goals + assists | 0% |
| Marcus Rashford: 2+ goals + assists | 0% |
| Marcus Rashford: 3+ goals + assists | 0% |
| Marcus Rashford: 4+ goals + assists | 0% |
| Morgan Rogers: 1+ goals + assists | 0% |
| Morgan Rogers: 2+ goals + assists | 0% |
| Morgan Rogers: 3+ goals + assists | 0% |
| Morgan Rogers: 4+ goals + assists | 0% |
| Noni Madueke: 1+ goals + assists | 0% |
| Noni Madueke: 2+ goals + assists | 0% |
| Noni Madueke: 3+ goals + assists | 0% |
| Noni Madueke: 4+ goals + assists | 0% |
| Ollie Watkins: 1+ goals + assists | 0% |
| Ollie Watkins: 2+ goals + assists | 0% |
| Ollie Watkins: 3+ goals + assists | 0% |
| Ollie Watkins: 4+ goals + assists | 0% |
| Anthony Gordon: 1+ goals | 0% |
| Anthony Gordon: 2+ goals | 0% |
| Anthony Gordon: 3+ goals | 0% |
| Bukayo Saka: 1+ goals | 0% |
| Bukayo Saka: 2+ goals | 0% |
| Bukayo Saka: 3+ goals | 0% |
| Declan Rice: 1+ goals | 0% |
| Declan Rice: 2+ goals | 0% |
| Declan Rice: 3+ goals | 0% |
| Eberechi Eze: 1+ goals | 0% |
| Eberechi Eze: 2+ goals | 0% |
| Eberechi Eze: 3+ goals | 0% |
| Harry Kane: 2+ goals | 0% |
| Harry Kane: 3+ goals | 0% |
| Jude Bellingham: 2+ goals | 0% |
| Jude Bellingham: 3+ goals | 0% |
| Marcus Rashford: 1+ goals | 0% |
| Marcus Rashford: 2+ goals | 0% |
| Marcus Rashford: 3+ goals | 0% |
| Morgan Rogers: 1+ goals | 0% |
| Morgan Rogers: 2+ goals | 0% |
| Morgan Rogers: 3+ goals | 0% |
| Noni Madueke: 1+ goals | 0% |
| Noni Madueke: 2+ goals | 0% |
| Noni Madueke: 3+ goals | 0% |
| Ollie Watkins: 1+ goals | 0% |
| Ollie Watkins: 2+ goals | 0% |
| Ollie Watkins: 3+ goals | 0% |
| Anthony Gordon: 1+ assists | 0% |
| Anthony Gordon: 2+ assists | 0% |
| Bukayo Saka: 2+ assists | 0% |
| Declan Rice: 1+ assists | 0% |
| Declan Rice: 2+ assists | 0% |
| Eberechi Eze: 1+ assists | 0% |
| Eberechi Eze: 2+ assists | 0% |
| Harry Kane: 1+ assists | 0% |
| Harry Kane: 2+ assists | 0% |
| Jude Bellingham: 2+ assists | 0% |
| Marcus Rashford: 1+ assists | 0% |
| Marcus Rashford: 2+ assists | 0% |
| Morgan Rogers: 1+ assists | 0% |
| Morgan Rogers: 2+ assists | 0% |
| Noni Madueke: 1+ assists | 0% |
| Noni Madueke: 2+ assists | 0% |
| Declan Rice: 2+ shots | 0% |
| Morgan Rogers: 2+ shots | 0% |
| Noni Madueke: 2+ shots | 0% |
| Ollie Watkins: 2+ shots | 0% |
| Anthony Gordon: 1+ shots | 0% |
| Declan Rice: 1+ shots | 0% |
| Morgan Rogers: 1+ shots | 0% |
| Ollie Watkins: 1+ shots | 0% |
| Anthony Gordon: 1+ shots on target | 0% |
| Bukayo Saka: 1+ shots on target | 0% |
| Declan Rice: 1+ shots on target | 0% |
| Eberechi Eze: 1+ shots on target | 0% |
| Morgan Rogers: 1+ shots on target | 0% |
| Ollie Watkins: 1+ shots on target | 0% |
| Anthony Gordon: 2+ shots | 0% |
| Eberechi Eze: 2+ shots | 0% |
| Elliot Anderson: 1+ goals | 0% |
| Elliot Anderson: 2+ goals | 0% |
| Jarrell Quansah: 1+ goals | 0% |
| Jarrell Quansah: 2+ goals | 0% |
| José Luis Rodríguez: 1+ goals | 0% |
| José Luis Rodríguez: 2+ goals | 0% |
| Nico O’Reilly: 1+ goals | 0% |
| Nico O’Reilly: 2+ goals | 0% |
| Tomás Rodríguez: 1+ goals | 0% |
| Tomás Rodríguez: 2+ goals | 0% |
| Elliot Anderson: 2+ shots | 0% |
| Elliot Anderson: 3+ shots | 0% |
| Elliot Anderson: 4+ shots | 0% |
| Elliot Anderson: 5+ shots | 0% |
| Jarrell Quansah: 1+ shots | 0% |
| Jarrell Quansah: 2+ shots | 0% |
| Jarrell Quansah: 3+ shots | 0% |
| José Luis Rodríguez: 3+ shots | 0% |
| José Luis Rodríguez: 4+ shots | 0% |
| Nico O’Reilly: 2+ shots | 0% |
| Nico O’Reilly: 3+ shots | 0% |
| Nico O’Reilly: 4+ shots | 0% |
| Nico O’Reilly: 5+ shots | 0% |
| Tomás Rodríguez: 2+ shots | 0% |
| Tomás Rodríguez: 3+ shots | 0% |
| Tomás Rodríguez: 4+ shots | 0% |
| Elliot Anderson: 1+ assists | 0% |
| Elliot Anderson: 2+ assists | 0% |
| Jarrell Quansah: 1+ assists | 0% |
| Jarrell Quansah: 2+ assists | 0% |
| José Luis Rodríguez: 1+ assists | 0% |
| José Luis Rodríguez: 2+ assists | 0% |
| Nico O’Reilly: 1+ assists | 0% |
| Nico O’Reilly: 2+ assists | 0% |
| Tomás Rodríguez: 1+ assists | 0% |
| Tomás Rodríguez: 2+ assists | 0% |
| Elliot Anderson: 1+ goals + assists | 0% |
| Elliot Anderson: 2+ goals + assists | 0% |
| Elliot Anderson: 3+ goals + assists | 0% |
| Elliot Anderson: 4+ goals + assists | 0% |
| Jarrell Quansah: 1+ goals + assists | 0% |
| Jarrell Quansah: 2+ goals + assists | 0% |
| Jarrell Quansah: 3+ goals + assists | 0% |
| Jarrell Quansah: 4+ goals + assists | 0% |
| José Luis Rodríguez: 1+ goals + assists | 0% |
| José Luis Rodríguez: 2+ goals + assists | 0% |
| José Luis Rodríguez: 3+ goals + assists | 0% |
| José Luis Rodríguez: 4+ goals + assists | 0% |
| Nico O’Reilly: 1+ goals + assists | 0% |
| Nico O’Reilly: 2+ goals + assists | 0% |
| Nico O’Reilly: 3+ goals + assists | 0% |
| Nico O’Reilly: 4+ goals + assists | 0% |
| Tomás Rodríguez: 1+ goals + assists | 0% |
| Tomás Rodríguez: 2+ goals + assists | 0% |
| Tomás Rodríguez: 3+ goals + assists | 0% |
| Tomás Rodríguez: 4+ goals + assists | 0% |
Market context
Based on real-money crowd forecasting, panama vs. england - player props stands at 100% likelihood according to current market consensus. Player prop markets for the FIFA World Cup game between Panama and England, scheduled for June 27 at 5:00 PM ET.
Methodology
This page reviews Panama vs. England - Player Props across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to Kalshi vs Polymarket, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Kalshi vs Polymarket trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Panama vs. England - Player Props on Kalshi vs Polymarket
Live order book, 0% fees, USDC settlement in seconds.
Open live market →