Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi vs Polymarket) Pick polygram.ink (preferred broker) |
86% | 14% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
86% | 14% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 32.5 | 86% |
| Virginia Tech vs. Boston College | 85% |
| Spread -0.5 | 84% |
| O/U 30.5 | 82% |
| O/U 34.5 | 82% |
| O/U 36.5 | 78% |
| 1H Moneyline | 78% |
| Spread -3.5 | 77% |
| Spread -5.5 | 73% |
| Spread -6.5 | 71% |
| O/U 38.5 | 70% |
| 2H Spread -9.5 | 67% |
| Spread -7.5 | 66% |
| Spread -8.5 | 65% |
| O/U 40.5 | 65% |
| Spread -9.5 | 62% |
| O/U 42.5 | 62% |
| 1H Spread -4.5 | 61% |
| Spread -10.5 | 60% |
| Spread -11.5 | 58% |
| Spread -12.5 | 57% |
| 1H Spread -6.5 | 57% |
| O/U 44.5 | 56% |
| 1Q Spread -2.5 | 56% |
| Spread -13.5 | 55% |
| Spread -28.5 | 54% |
| 1Q O/U 13.5 | 54% |
| 1Q O/U 16.5 | 53% |
| 2Q O/U 20.5 | 53% |
| O/U 46.5 | 51% |
| 1H O/U 18.5 | 51% |
| 1H O/U 21.5 | 51% |
| 3Q O/U 4.5 | 51% |
| 4Q Spread -2.5 | 51% |
| 4Q O/U 7.5 | 51% |
| Spread -34.5 | 50% |
| Spread -14.5 | 50% |
| 1H Spread -11.5 | 50% |
| 1H Spread -7.5 | 50% |
| 2H Spread -11.5 | 50% |
| 2H Spread -8.5 | 50% |
| 2H Spread -6.5 | 50% |
| 2H Spread -4.5 | 50% |
| 2H O/U 19.5 | 50% |
| 2H O/U 22.5 | 50% |
| 2H O/U 25.5 | 50% |
| 2H O/U 28.5 | 50% |
| 2H O/U 31.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -0.5 | 50% |
| 1Q O/U 4.5 | 50% |
| 1Q O/U 7.5 | 50% |
| 2Q Spread -7.5 | 50% |
| 2Q Spread -5.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q Spread -0.5 | 50% |
| 2Q O/U 8.5 | 50% |
| 2Q O/U 11.5 | 50% |
| 2Q O/U 14.5 | 50% |
| 2Q O/U 17.5 | 50% |
| 3Q Spread -7.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q O/U 16.5 | 50% |
| 4Q Spread -7.5 | 50% |
| 4Q Spread -5.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q Spread -0.5 | 50% |
| 4Q O/U 10.5 | 50% |
| 4Q O/U 13.5 | 50% |
| 4Q O/U 19.5 | 50% |
| Virginia Tech O/U 26.5 | 50% |
| Virginia Tech O/U 29.5 | 50% |
| Virginia Tech O/U 32.5 | 50% |
| Virginia Tech O/U 35.5 | 50% |
| Virginia Tech O/U 38.5 | 50% |
| Boston College O/U 11.5 | 50% |
| Boston College O/U 14.5 | 50% |
| Boston College O/U 17.5 | 50% |
| Virginia Tech 1H O/U 15.5 | 50% |
| Virginia Tech 1H O/U 17.5 | 50% |
| Virginia Tech 1H O/U 19.5 | 50% |
| Boston College 1H O/U 9.5 | 50% |
| Boston College 1H O/U 11.5 | 50% |
| Virginia Tech 2H O/U 14.5 | 50% |
| Virginia Tech 2H O/U 16.5 | 50% |
| Virginia Tech 2H O/U 18.5 | 50% |
| Boston College 2H O/U 7.5 | 50% |
| Boston College 2H O/U 9.5 | 50% |
| Boston College 2H O/U 11.5 | 50% |
| 1Q Spread -1.5 | 50% |
| 1Q Spread -1.5 | 50% |
| 2H Moneyline | 50% |
| Boston College O/U 1.5 | 50% |
| Virginia Tech O/U 3.5 | 50% |
| 2Q Moneyline | 50% |
| 3Q Moneyline | 50% |
| 4Q Moneyline | 50% |
| Boston College O/U 2.5 | 50% |
| Both Teams to Score a Touchdown - 1H | 50% |
| Both Teams to Score a Touchdown - Q1 | 50% |
| Both Teams to Score a Touchdown - Q2 | 50% |
| Both Teams to Score a Touchdown - 2H | 50% |
| Both Teams to Score a Touchdown | 50% |
| Both Teams to Score a Touchdown - Q3 | 50% |
| Both Teams to Score Points - Q1 | 50% |
| Both Teams to Score a Touchdown - Q4 | 50% |
| Both Teams to Score Points - Q3 | 50% |
| Game Goes to Overtime | 50% |
| Both Teams to Score Points - Q4 | 50% |
| Both Teams to Score Points - Q2 | 50% |
| Kickoff or Punt Return Touchdown | 50% |
| Pick-Six Scored | 50% |
| Virginia Tech vs. Boston College: Total Touchdowns O/U 4.5 | 50% |
| Virginia Tech vs. Boston College: Total Touchdowns O/U 5.5 | 50% |
| Virginia Tech Total Passing Touchdowns: O/U 1.5 | 50% |
| Virginia Tech vs. Boston College: Total Touchdowns O/U 6.5 | 50% |
| Boston College Total Passing Touchdowns: O/U 0.5 | 50% |
| Virginia Tech Total Passing Touchdowns: O/U 2.5 | 50% |
| Virginia Tech Total Passing Touchdowns: O/U 0.5 | 50% |
| Boston College Total Passing Touchdowns: O/U 1.5 | 50% |
| Boston College Total Passing Touchdowns: O/U 2.5 | 50% |
| Virginia Tech Total Passing Yards: O/U 200.5 | 50% |
| Virginia Tech Total Passing Yards: O/U 225.5 | 50% |
| Virginia Tech Total Passing Yards: O/U 250.5 | 50% |
| Boston College Total Passing Yards: O/U 200.5 | 50% |
| Boston College Total Passing Yards: O/U 225.5 | 50% |
| Boston College Total Passing Yards: O/U 250.5 | 50% |
| Virginia Tech Total Rushing Yards: O/U 150.5 | 50% |
| Virginia Tech Total Rushing Yards: O/U 125.5 | 50% |
| Virginia Tech Total Rushing Yards: O/U 175.5 | 50% |
| Boston College Total Rushing Yards: O/U 125.5 | 50% |
| Boston College Total Rushing Yards: O/U 150.5 | 50% |
| Boston College Total Rushing Yards: O/U 175.5 | 50% |
| Virginia Tech Total Scrimmage Yards: O/U 350.5 | 50% |
| Virginia Tech Total Scrimmage Yards: O/U 375.5 | 50% |
| Virginia Tech Total Scrimmage Yards: O/U 400.5 | 50% |
| Boston College Total Scrimmage Yards: O/U 350.5 | 50% |
| Boston College Total Scrimmage Yards: O/U 375.5 | 50% |
| Boston College Total Scrimmage Yards: O/U 400.5 | 50% |
| Virginia Tech 40+ Yard Field Goals Made: O/U 0.5 | 50% |
| Virginia Tech 40+ Yard Field Goals Made: O/U 1.5 | 50% |
| Boston College 40+ Yard Field Goals Made: O/U 0.5 | 50% |
| Boston College 40+ Yard Field Goals Made: O/U 1.5 | 50% |
| Virginia Tech Field Goals Made: O/U 0.5 | 50% |
| Virginia Tech Field Goals Made: O/U 1.5 | 50% |
| Virginia Tech Field Goals Made: O/U 2.5 | 50% |
| Boston College Field Goals Made: O/U 1.5 | 50% |
| Boston College Field Goals Made: O/U 0.5 | 50% |
| Boston College Field Goals Made: O/U 2.5 | 50% |
| Virginia Tech Total Receptions: O/U 14.5 | 50% |
| Virginia Tech Total Receptions: O/U 19.5 | 50% |
| Virginia Tech Total Receptions: O/U 24.5 | 50% |
| Boston College Total Receptions: O/U 19.5 | 50% |
| Boston College Total Receptions: O/U 14.5 | 50% |
| Boston College Total Receptions: O/U 24.5 | 50% |
| Virginia Tech Total First Downs: O/U 19.5 | 50% |
| Virginia Tech Total First Downs: O/U 21.5 | 50% |
| Boston College Total First Downs: O/U 19.5 | 50% |
| Virginia Tech Total First Downs: O/U 23.5 | 50% |
| Boston College Total First Downs: O/U 21.5 | 50% |
| Virginia Tech vs. Boston College: Total 4th Down Conversions O/U 0.5 | 50% |
| Boston College Total First Downs: O/U 23.5 | 50% |
| Virginia Tech vs. Boston College: Total Successful Two-Point Conversions O/U 0.5 | 50% |
| Virginia Tech vs. Boston College: Total Defensive/Special Teams Touchdowns O/U 0.5 | 50% |
| 1H Spread -8.5 | 49% |
| 1Q O/U 10.5 | 49% |
| 4Q O/U 16.5 | 49% |
| Spread -15.5 | 48% |
| 1Q Spread -3.5 | 48% |
| 3Q O/U 13.5 | 48% |
| 1H Spread -9.5 | 47% |
| Spread -16.5 | 46% |
| 1H O/U 24.5 | 46% |
| 3Q O/U 10.5 | 46% |
| 4Q Spread -3.5 | 44% |
| Spread -17.5 | 43% |
| O/U 48.5 | 43% |
| 2H Spread -7.5 | 42% |
| 3Q O/U 7.5 | 42% |
| Boston College 1H O/U 7.5 | 40% |
| Spread -19.5 | 39% |
| Spread -18.5 | 39% |
| O/U 50.5 | 38% |
| 1Q Moneyline | 38% |
| Spread -20.5 | 35% |
| O/U 52.5 | 33% |
| 1H O/U 27.5 | 31% |
| Spread -21.5 | 30% |
| Boston College O/U 20.5 | 30% |
| Spread -22.5 | 29% |
| O/U 54.5 | 28% |
| 1H O/U 30.5 | 25% |
| Spread -24.5 | 24% |
| O/U 56.5 | 22% |
| Boston College O/U 23.5 | 22% |
| 1Q Spread -7.5 | 20% |
| Spread -27.5 | 19% |
| O/U 58.5 | 19% |
| Spread -0.5 | 16% |
| O/U 60.5 | 15% |
| O/U 62.5 | 14% |
| O/U 64.5 | 14% |
| Spread -30.5 | 13% |
| Spread -2.5 | 13% |
| Spread -3.5 | 11% |
| O/U 70.5 | 11% |
| Spread -31.5 | 9% |
| Spread -6.5 | 8% |
| O/U 66.5 | 8% |
| O/U 68.5 | 7% |
Market context
Market consensus: 86% chance of virginia tech vs. boston college. Prediction markets aggregate real capital to produce this probability signal. In the upcoming college football game between Virginia Tech and Boston College, scheduled for September 26 at 12:00PM ET: This market will resolve to "Virginia Tech" if Virginia Te…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $225K.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
FAQ
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Kalshi vs Polymarket trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Virginia Tech vs. Boston College on Kalshi vs Polymarket
Live order book, 0% fees, USDC settlement in seconds.
Open live market →